CZV series is our range of tubular gel OPzV batteries, developed with a robust construction for applications demanding frequent deep cycling, such as:
Sealed Lead Acid Battery - CZV Series
- Renewable energy
- Telecommunications
- Transportation signaling
- Automation & measuring system
Volts available: 2V, 6V and 12V
Capacities: from: 80 Ah up to 3,000 Ah
Operating temperature: from -20°C to +55°C
Design life: 20 years
OPzV batteries offer the highest cycle life among all other sealed lead acid batteries, with significant savings on the cost per cycle.
2V OPzV Batteries
Tubular Gel batteries are available in 2V with capacities from 200Ah to 3000Ah | ||||||||
---|---|---|---|---|---|---|---|---|
CZV200-2 | 2 | 200 | 103 | 206 | 355 | 390 | 18 | T11 |
CZV250-2 | 2 | 250 | 124 | 206 | 354 | 390 | 22 | T11 |
CZV300-2 | 2 | 300 | 145 | 206 | 355 | 390 | 26 | T11 |
CZV350-2 | 2 | 350 | 124 | 206 | 471 | 506 | 29 | T11 |
CZV420-2 | 2 | 420 | 145 | 206 | 471 | 506 | 34 | T11 |
CZV490-2 | 2 | 490 | 166 | 206 | 471 | 506 | 39 | T11 |
CZV600-2 | 2 | 600 | 145 | 206 | 646 | 681 | 46 | T11 |
CZV700-2 | 2 | 700 | 191 | 210 | 646 | 681 | 60.4 | T11 |
CZV800-2 | 2 | 800 | 191 | 210 | 646 | 681 | 64.5 | T11 |
CZV1000-2 | 2 | 1000 | 233 | 210 | 646 | 681 | 78.5 | T11 |
CZV1100-2 | 2 | 1100 | 233 | 210 | 646 | 681 | 78.6 | T11 |
CZV1200-2 | 2 | 1200 | 275 | 210 | 646 | 681 | 93 | T11 |
CZV1500-2 | 2 | 1460 | 275 | 210 | 796 | 831 | 115 | T11 |
CZV1600-2 | 2 | 1600 | 275 | 210 | 796 | 831 | 116 | T11 |
CZV2000-2 | 2 | 2000 | 399 | 210 | 772 | 807 | 150 | T11 |
CZV2200-2 | 2 | 2200 | 399 | 210 | 772 | 807 | 155 | T11 |
CZV2500-2 | 2 | 2500 | 487 | 212 | 772 | 807 | 196 | T11 |
CZV3000-2 | 2 | 3000 | 576 | 212 | 772 | 807 | 232 | T11 |
6V OPzV Batteries
Tubular Gel batteries are available in 6V with a capacity of 300AhCZV300-6 | 6 | 300 | 295 | 178 | 405 | 408 | 52 | T11 |
12V OPzV Batteries
Tubular Gel batteries are available in 12V with capacities from 80Ah to 200Ah | ||||||||
---|---|---|---|---|---|---|---|---|
CZV40-12 | 12 | 40 | 260 | 168 | 208 | 214 | 19 | M8 |
CZV45-12 | 12 | 45 | 260 | 168 | 208 | 214 | 19.5 | M8 |
CZV60-12 | 12 | 60 | 260 | 168 | 208 | 230 | 23.7 | M8 |
CZV80-12 | 12 | 80 | 330 | 173 | 212 | 218 | 30.8 | M8 |
CZV100-12 | 12 | 100 | 408 | 177 | 196.5 | 225 | 38.3 | M8 |
CZV100-12FT | 12 | 100 | 551 | 110 | 274 | 287 | 39.7 | M8 |
CZV120-12 | 12 | 120 | 483 | 170 | 224.5 | 238.5 | 45.7 | M8 |
CZV120-12FT | 12 | 120 | 551 | 110 | 274 | 287 | 42.3 | M8 |
CZV140-12 | 12 | 140 | 532 | 207 | 214 | 220 | 54 | M8 |
CZV150-12FT | 12 | 150 | 549.5 | 124.5 | 288 | 315 | 51.7 | M8 |
CZV160-12 | 12 | 160 | 532 | 207 | 214 | 220 | 59.3 | M8 |
CZV180-12 | 12 | 180 | 522 | 240 | 218 | 224 | 67.4 | M8 |
CZV200-12 | 12 | 200 | 522 | 268 | 220 | 226 | 75.9 | M8 |
TUBULAR GEL OPzV BATTERIES
OPzV batteries offer the highest cycle life among all other lead-acid batteries, with significant savings on the cost per cycle. They are maintenance-free and have robust construction, providing the highest level of reliability and performance. OPzV batteries have superior deep discharge durability and excellent recharging properties. They are the best choice of batteries for industrial projects, even in remote installations with minimal supervision. In some regions of the world, where electricity is unstable, high capacity backup power is required. Whether you’re generating backup power from solar panels or wind turbines, frequent power outages require high performing batteries with excellent deep cycling capabilities. Canbat tubular gel OPzV batteries offer high capacity reserve power and true deep cycling performance. With a design life of 20 years and a maintenance-free operation, OPzV batteries are perfect for regions with an unstable supply of electricity. Canbat OPzV batteries are also completely spill-proof, which makes them safe to install anywhere, even in remote environments with minimal supervision. OPzV batteries are also available in a front terminal design upon request.
BATTERY FEATURES OF TUBULAR GEL OPzV BATTERIES
- Tubular gel technology
- Spill-free / Spill-proof
- Oxygen recombination technology
- Alloy plate grid with minimum gassing
- Low self-discharge rate
- OPzV high cycle life
- High power and volume ratio
- Unrivalled energy density
- Leakage-free construction
- Extremely safe operations
- Superior performance
- High reliability
- Rechargeable lead acid batteries
- Optimum quality
- Developed in Canada
OPzV cells have gelled electrolytes and tubular positive plates, which work together to deliver superior cycle count. The main advantage of these batteries and all other types of lead-acid is that OPzV technology utilizes a very high design life of 20 years. This is thanks to the unique battery construction, which is enhanced with a positive tubular plate and a higher lead density. Other lead-acid batteries are designed with flat plates, which deliver a good cycle count, but not nearly close to the cycle counts offered by tubular gel cells. This makes them ideal for applications requiring reliable batteries that deliver many years of maintenance-free and headache-free operations. Some of these battery applications include solar energy, telecom towers, reserve power, radio stations, power stations and commercial size UPS projects. These projects normally require a battery with a top terminal design, which is why we made that our standard. However, Canbat also offers the option of a front terminal design, which is more suitable for power cabinets. Regardless of which battery design you use, the technology and inner construction of the battery will be very similar. Below you will find a table with detailed information about how OPzV batteries are constructed.
OPzV BATTERY CONSTRUCTION
Positive Plate | Tubular plate with calcium-tin alloy |
Negative Plate | Flat plate grid |
Separation | Microporous combined with a corrugated separator |
Case and Cover Material | ABS |
Electrolyte | Fixed as Gel |
Post Design | Leak-proof with brass insert |
Inter-cells | Fully insulated, flexible copper cables |
OPzV BATTERY CHARGING
Float Voltage | 2.25 V/cell |
Equalize Voltage | 2.35 V/cell |
Cycle Use | 2.35~2.40/cell |
Max Charge Current | 0.25C |
Temp. Range | 5°F to 130°F (68–77°F recommended) |
Equalization charge when:
- Discharged capacity is above 20%
- Storage time above 3 months
- Float charge voltage is below 2.16V/Cell
- New battery is installed
- Float charge use for more than one year