Description
UL Certified
100% Pure Copper!  Ready To Use, Heavy Duty Battery Cables.
Lugs pre-assembled on both ends.
Terminals: 5/16” Both Ends.
Length: 1 FT, 1.5 FT, 2 FT, 3 FT, 4 FT, 5 FT, 6 FT, 8 FT, 10 FT.
4 Gauge (AWG) Red & Black (Set)
PVC insulated and professionally cut, crimped & heat shrunk.
Lifetime Crimp Warranty.
Inverter, charger, or battery cables are great for replacement automotive cable, motorcycle, RV, camper, travel trailer & other vehicle wiring applications, grounding cables, golf carts, car audio stereo amplifiers, solar, power inverters and many other DC applications.
Our 4 gauge AWG battery cables are not only sturdy & flexible, but they also feature 665 strands of 100% pure copper cable and lugs pre-assembled on both ends.
Cable Features:
- Polyvinyl-chloride (PVC) insulation
- 90°C MTW – UL & CSA 105°C
- Voltage rating: Up to 600 volts
- VW-1 & moisture resistant
- ROHS Compliant
- UL Approved
Heat Shrink Features:
- Shrink ratio: Approximately 3 to 1 at +90°C
- Operational temp. range: -55°C to +135°C
- Dielectric strength: 500 V/mil (197 kV/cm)
- Volume resistivity: 1014 ohm-cm
- Tensile strength: 1500 psi (141 kg/cm2)
Wire Selection Chart
Current (A) | |||||||
0-5 | 16 AWG | 16 AWG | 16 AWG | 16 AWG | 14 AWG | 12 AWG | 12 AWG |
5-10 | 16 AWG | 16 AWG | 16 AWG | 12 AWG | 10 AWG | 10 AWG | 10 AWG |
10-15 | 14 AWG | 14 AWG | 12 AWG | 10 AWG | 10 AWG | 8 AWG | 8 AWG |
15-20 | 14 AWG | 12 AWG | 12 AWG | 10 AWG | 8 AWG | 6 AWG | 6 AWG |
20-25 | 12 AWG | 10 AWG | 10 AWG | 8 AWG | 6 AWG | 6 AWG | 6 AWG |
25-30 | 10 AWG | 10 AWG | 10 AWG | 8 AWG | 6 AWG | 6 AWG | 4 AWG |
30-40 | 8 AWG | 8 AWG | 8 AWG | 6 AWG | 6 AWG | 4 AWG | 4 AWG |
40-50 | 8 AWG | 8 AWG | 8 AWG | 6 AWG | 4 AWG | 4 AWG | 2 AWG |
50-60 | 6 AWG | 6 AWG | 6 AWG | 4 AWG | 4 AWG | 2 AWG | 2 AWG |
60-70 | 6 AWG | 6 AWG | 4 AWG | 4 AWG | 2 AWG | 2 AWG | 1/0 AWG |
70-80 | 4 AWG | 4 AWG | 4 AWG | 4 AWG | 2 AWG | 2 AWG | 1/0 AWG |
80-90 | 4 AWG | 4 AWG | 4 AWG | 2 AWG | 2 AWG | 1/0 AWG | 1/0 AWG |
90-100 | 2 AWG | 2 AWG | 2 AWG | 2 AWG | 2 AWG | 1/0 AWG | 1/0 AWG |
100-120 | 2 AWG | 2 AWG | 2 AWG | 2 AWG | 1/0 AWG | 1/0 AWG | 2/0 AWG |
120-150 | 1/0 AWG | 1/0 AWG | 1/0 AWG | 1/0 AWG | 1/0 AWG | 2/0 AWG | 4/0 AWG |
150-200 | 2/0 AWG | 2/0 AWG | 2/0 AWG | 2/0 AWG | 2/0 AWG | 4/0 AWG | 4/0 AWG |
0-4 | 4-7 | 7-10 | 10-15 | 15-20 | 20-25 | 25-30 | |
Length in Feet |
Reviews
There are no reviews yet.