CBG is our range of deep cycle gel batteries designed for cyclical applications which require a long-lasting battery, such as the following:
Sealed Lead Acid Battery - CBG Series
- Wind and solar energy
- Power wheelchairs and scooters
- Remote monitoring
- Recreational vehicles RV
Volts available: 2V, 6V, and 12V
Capacities: from 12 Ah up to 3,000 Ah
Operating temperature: from -20°C to +55°C
Design life: 15 years
Gel batteries are designed for deep cycle applications that require deep discharges on a regular basis. Gel batteries have a longer cycle life compared to all AGM batteries.
2V Deep Cycle Gel Batteries
Deep Cycle Gel Batteries are available in 2V with capacities from 96Ah to 3000AhCBG96-2 | 2 | 96 | 170 | 72 | 205 | 212 | 6.2 | T6 |
CBG200-2 | 2 | 200 | 170 | 110 | 328 | 337 | 13.5 | T11 |
CBG300-2 | 2 | 300 | 170 | 150 | 330 | 339 | 19.1 | T11 |
CBG400-2 | 2 | 400 | 210 | 175 | 330 | 339 | 27 | T11 |
CBG500-2 | 2 | 500 | 240 | 175 | 327.5 | 338 | 32.8 | T11 |
CBG600-2 | 2 | 600 | 300 | 175 | 330 | 340 | 39 | T11 |
CBG800-2 | 2 | 800 | 410 | 175 | 330 | 340 | 50.6 | T11 |
CBG1000-2 | 2 | 1000 | 475 | 175 | 328 | 338 | 65.7 | T11 |
CBG1500-2 | 2 | 1500 | 403 | 354 | 339 | 349 | 94.8 | T11 |
CBG2000-2 | 2 | 2000 | 490 | 350 | 339 | 349 | 132.5 | T11 |
CBG3000-2 | 2 | 3000 | 709 | 350 | 337 | 347 | 190 | T11 |
6V DEEP CYCLE GEL BATTERIES
Deep Cycle Gel Batteries are available in 6V in a capacity of 200AhCBG200-6 | 6 | 200 | 322 | 178 | 228 | 234 | 31.3 | T11 |
12V Deep Cycle Gel Batteries
Deep Cycle Gel Batteries are available in 12V with capacities from 17Ah to 240AhCBG17-12 | 12 | 17 | 182 | 77 | 168 | 168 | 5.8 | T12 |
CBG26-12 | 12 | 26 | 166 | 175 | 125 | 125 | 8.5 | T12 |
CBG30-12 | 12 | 30 | 195 | 130 | 164 | 178 | 10.2 | T5 |
CBG38-12 | 12 | 38 | 197 | 165 | 170 | 170 | 13.2 | T6 |
CBG45-12 | 12 | 45 | 257 | 132 | 200 | 200 | 16.2 | T6 |
CBG50-12 | 12 | 50 | 229 | 138 | 205 | 211 | 16.6 | T6 |
CBG60-12 | 12 | 60 | 325 | 167 | 174 | 174 | 21.5 | T6 |
CBG65-12 | 12 | 65 | 325 | 167 | 174 | 174 | 24 | T6 |
CBG70-12 | 12 | 70 | 260 | 168 | 208 | 214 | 25 | T6 |
CBG85-12 | 12 | 85 | 306 | 168 | 208 | 214 | 26.5 | T6 |
CBG96-12 | 12 | 96 | 330 | 173 | 212 | 218 | 31.0 | T11 |
CBG100-12 | 12 | 100 | 330 | 173 | 212 | 218 | 31.2 | T11 |
CBG110-12 | 12 | 110 | 408 | 177 | 225 | 225 | 35.7 | T11 |
CBG130-12 | 12 | 130 | 345 | 172 | 274 | 280 | 47.3 | T11 |
CBG140-12 | 12 | 140 | 483 | 170 | 239 | 239 | 49.6 | T11 |
CBG200-12 | 12 | 200 | 522 | 240 | 218 | 224 | 62.5 | T11 |
CBG240-12 | 12 | 240 | 522 | 268 | 220 | 226 | 77.5 | T11 |
GEL BATTERIES
Gel batteries are the ideal battery technology for such regular-use equipment. Many sealed lead acid batteries are designed to be used on an occasional basis. For example, UPS batteries are only used to provide back-up power to equipment when there is a power outage, which does not often happen. However, some applications completely rely on batteries to power equipment on a regular basis. For instance, imagine yourself camping in the woods with a solar-powered RV. During the day, the solar panels will power your equipment and charge your batteries. During the night, the sunsets and you start relying on your batteries to power your equipment. In this case, you will need a deep cycle battery, which allows you to deeply discharge the battery throughout the night without damaging it. Other examples of applications that deeply discharge batteries include power wheelchairs and electronic floor scrubbers.
BATTERY FEATURES OF GEL BATTERIES
- Ability to deeply discharge
- Maintenance-free
- Spill-free / Spill-proof
- Oxygen recombination technology
- Low self-discharge rate
- Excellent cycle life
- High power and volume ratio
- Unrivalled energy density
- Valve regulated
- Extremely safe operations
- VRLA Gel technology
- High reliability
- Rechargeable lead acid batteries
- Optimum quality
- Developed in Canada
The range offers superior deep cycle capabilities and a minimum self-discharge rate. Developed in Canada by Canbat using state of the art technologies for long-life return on investment. Our catalyst flat plate gel technology recombines hydrogen and oxygen gases during the charging process, which enhances the battery’s safety and makes it more resistant to higher temperatures.