Canbat power converter chargers offer reliable AC/DC power conversion for a wide range of professional and recreational applications. These high-performance units are commonly used in RVs to efficiently power 12V DC systems, such as lights, water pumps, and other essential appliances, while simultaneously charging the RV’s battery bank. Canbat power converter chargers are compatible with LiFePO4 batteries, sealed lead-acid batteries and lead-carbon batteries.
ADJUSTABLE VOLTAGE OUTPUT
The power converters have two factory charge settings: Lead-Acid and LiFePO4/Fixed. The Lead-Acid setting can be used to recharge lead-acid and lead-carbon batteries. The factory settings for the Lead-Acid option are 14.4V / 13.6V and 13.2V. The factory setting for LiFePO4/Fixed is 14.4V, which is the required charging voltage for Canbat 12V LiFePO4 batteries, as well as most other lithium battery brands. If your battery requires different settings, you can use the built-in voltage regulator to adjust the voltage to meet its specific requirements. Canbat power converters also feature a built-in voltage LED display, so you don’t need a multimeter to check the output voltage.
QUALITY & SAFETY
All Canbat power converter chargers are ETL-certified, conforming to American UL and Canadian CSA standards. Built-in protection features against:
1. Proportional Fan Control
2. Reverse Polarity Protection
3. Overload Protection
4. Thermal Protections
5. Low Voltage Protection
Proportional Fan Control ensures whisper-quiet operation by activating the fan only when necessary and at low speeds, eliminating any sudden or disruptive start-up noise. External reverse polarity protection safeguards the unit in case of incorrect battery connections.
Power Switch Indicator
The power converter chargers feature a built-in ON/OFF switch for easy operation, allowing you to turn the unit on or off without the need to unplug it. An LED indicator light shows whether the converter is powered on.
FAST CHARGER
One of the main advantages of LiFePO4 batteries is that they can charge much faster than sealed lead-acid and sealed lead-carbon batteries. With the Canbat highly efficient converter chargers, you can charge your battery from 0% to 100% in as quickly as one hour. Canbat offers a wide selection of 12V converter chargers. If you have any questions, feel free to give us a call or chat with one of our 24/7 available experts.
TECHNICAL FEATURES
Specification of Canbat 12V Power Converter Chargers available in Canada and the US.Canbat offers five power converter charger models designed for 12V battery banks. These versatile chargers are compatible with LiFePO4, lead-acid, and lead-carbon batteries, providing flexible solutions for diverse energy storage needs. Click the image to discover more details. | |||||
DC Output Voltage (No Load) approx | 14.4/13.6/13.2V | 14.4/13.6/13.2V | 14.4/13.6/13.2V | 14.4/13.6/13.2V | 14.4/13.6/13.2V |
Output Voltage Tolerance (No Load) | + / - 0.7% | + / - 0.7% | + / - 0.7% | + / - 0.7% | + / - 0.7% |
Output Amperage, Max Continuous | 35Amps | 45Amps | 55Amps | 75Amps | 100Amps |
Output Voltage (Full Load) approx | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) | >13.4V (DC) |
Maximum Power Output, Continuous | 510 watts | 650 watts | 800 watts | 1095 watts | 1460 watts |
Input Voltage Range | 105-135AC | 105-135AC | 105-135AC | 105-135AC | 105-135AC |
Input Voltage Frequency | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 |
Maximum AC Current @ 108Vac | 8 amps | 9 amps | 11 amps | 13 amps | 15 amps |
Typical Efficiency | >85% | >85% | >85% | >85% | >85% |
Max Inrush Current, Single Cycle | 40 amps | 40 amps | 40 amps | 40 amps | 40 amps |
Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
Overload Protection | >100% | >100% | >100% | >100% | >100% |
Fan Control | Proportional | Proportional | Proportional | Proportional | Proportional |
Thermal Protection | Yes | Yes | Yes | Yes | Yes |
Working Temperature Range | -20 to 45C° | -20 to 45C° | -20 to 45C° | -20 to 45C° | -20 to 45C° |
Storage Temprature Range | -20° to 80° C | -20° to 80° C | -20° to 80° C | -20° to 80° C | -20° to 80° C |
Dimensions | 7.8 x 9.5 x 3.5 inches 19.8 x 24.1 x 8.9 cm | 7.8 x 9.5 x 3.5 inches 19.8 x 24.1 x 8.9 cm | 7.8 x 9.5 x 3.5 inches 19.8 x 24.1 x 8.9 cm | 7.8 x 9.5 x 3.5 inches 19.8 x 24.1 x 8.9 cm | 7.8 x 9.5 x 3.5 inches 19.8 x 24.1 x 8.9 cm |
Weight | 7.0 lbs / 3.2 kg | 7.0 lbs / 3.2 kg | 7.0 lbs / 3.2 kg | 8.0 lbs / 3.6 kg | 9.0 lbs / 4.1 kg |
Canbat manufactures a range of 12V power converter chargers. These units are designed for North American standard 120VAC (108-132VAC). We will soon release our European 240V power converters.