CANBAT LITHIUM BATTERY COMES WITH A 10-YEAR WARRANTY
LITHIUM BATTERY – FREE SHIPPING ACROSS CANADA
LITHIUM BATTERY – LiFePO4 – LITHIUM IRON PHOSPHATE
Lithium batteries have a 10 times higher cycle life than conventional sealed lead-acid batteries. They also have a 5 times higher float life and are about 60% lighter in weight. Canbat lithium iron phosphate batteries utilize LiFePO4 technology, promoting an excellent battery cycle life, and enhanced safety performance. With an intelligent embedded battery management system (BMS), our lithium batteries intelligently protect against low temperature, high temperature, over-discharge, over-recharge and short-circuits. These protection features are particularly important when facing fluctuating voltage, current, and temperature conditions. LiFePO4 batteries pack a punch. Lithium batteries outperforming traditional sealed lead-acid batteries in every way. Lithium iron phosphate technology is much more efficient than any type of SLA battery. Canbat provides the widest range of 12, 24 and 48-volt batteries in Canada, for various applications including RV, marine (boats), electric vehicles (EV), robots, renewable energy and other off-grid applications. Canbat lithium batteries are offered in two series, standard and low temperature (LT). Our cold weather lithium batteries allow charging in extremely cold temperatures as low as -35°C. Standard lithium on charge in temperatures above freezing.
Shop for 12V LiFePO4 Batteries
Shop for 24V LiFePO4 Batteries
12V Lithium Iron Phosphate Batteries
Canbat 12V LiFePO4 batteries are offered in capacities of 4.5Ah to 300Ah(kg) |
||||||
---|---|---|---|---|---|---|
| ||||||
CLI4.5-12 | 12 | 4.5 | 90 | 70 | 107 | .54 |
CLI7.5-12 | 12 | 7.5 | 151 | 65 | 99 | 1.1 |
CLI9-12 | 12 | 9 | 151 | 65 | 99 | 1.15 |
CLI12-12 | 12 | 12 | 151 | 98 | 101 | 1.45 |
CLI18-12 | 12 | 18 | 182 | 77 | 168 | 2.45 |
CLI20-12 | 12 | 20 | 182 | 77 | 168 | 2.45 |
CLI30-12 | 12 | 30 | 196 | 165 | 199 | 5.08 |
CLI33-12 | 12 | 33 | 166 | 175 | 125 | 4.7 |
CLI40-12 | 12 | 40 | 196 | 166 | 199 | 5.58 |
CLI50-12 | 12 | 50 | 196 | 166 | 199 | 6.58 |
CLI55-12 | 12 | 55 | 229 | 138 | 211 | 7.6 |
CLI60-12 | 12 | 60 | 258 | 166 | 224 | 8.07 |
CLI75-12 | 12 | 75 | 258 | 166 | 224 | 9.62 |
CLI100-12 | 12 | 100 | 305 | 166 | 209 | 11.79 |
CLI150-12 | 12 | 150 | 483 | 172 | 245 | 18.60 |
CLI200-12 | 12 | 200 | 483 | 172 | 245 | 23.13 |
CLI300-12 | 12 | 300 | 493 | 267 | 220 | 34.02 |
24V Lithium Iron Phosphate Batteries
Canbat 24V LiFePO4 batteries are offered in capacities of 4.5Ah to 350Ah | | |||||
CLI4.5-24 | 24 | 4.5 | 151 | 98 | 101 | 1.21 |
CLI10.5-24 | 24 | 10.5 | 181.5 | 77 | 167.5 | 3.7 |
CLI21-24 | 24 | 21 | 195 | 165 | 175 | 5.92 |
CLI30-24 | 24 | 30 | 260 | 168 | 214 | 8.5 |
CLI42-24 | 24 | 42 | 342 | 173 | 220 | 12.6 |
CLI50-24 | 24 | 50 | 330 | 170 | 214 | 15 |
CLI60-24 | 24 | 60 | 483 | 170 | 238 | 17.8 |
CLI81-24 | 24 | 81 | 483 | 170 | 238 | 22.7 |
CLI100-24 | 24 | 100 | 522 | 240 | 224 | 29.6 |
CLI130-24 | 24 | 130 | 522 | 240 | 224 | 34.2 |
CLI350-24 | 24 | 350 | 482 | 365 | 178 | 70.6 |
48V Lithium Iron Phosphate Batteries
Canbat 48V LiFePO4 batteries are offered in capacities of 10Ah to 100Ah | ||||||
CLI10-48 | 48 | 10 | 442 | 330 | 44 | 9.5 |
CLI20-48 | 48 | 20 | 442 | 330 | 88 | 14 |
CLI30-48 | 48 | 30 | 436 | 400 | 132.5 | 20 |
CLI40-48 | 48 | 40 | 436 | 400 | 132.5 | 25 |
CLI50-48 | 48 | 50 | 436 | 350 | 132.5 | 26 |
CLI60-48 | 48 | 60 | 436 | 400 | 132.5 | 33 |
CLI75-48 | 48 | 75 | 440 | 401.5 | 177.5 | 42 |
CLI80-48 | 48 | 80 | 436 | 420 | 220 | 39 |
CLI100-48 | 48 | 100 | 436 | 420 | 220 | 49 |
CLI120-48 | 48 | 120 | 465 | 220 | 685 | 65 |
CLI200-48 | 48 | 200 | 442 | 500 | 244 | 85 |
Lithium Battery Advantages
Canbat Lithium Iron Phosphate batteries (LiFePO4) are designed to outperform traditional sealed lead-acid batteries in various applications including recreational vehicles (RV), electric wheelchairs, solar energy, boats, power equipment and more. Lithium offers safe and worry-free energy in a lighter weight solution. Compared to sealed lead-acid batteries and different types of lithium batteries, Canbat lithium iron phosphate batteries are designed with LiFePO4 technology to offer significant advantages, including improved recharge and discharge efficiency, temperature protection, a higher life cycle and the ability to deep cycle or deep discharge while maintaining power. The initial cost of LiFePO4 batteries is generally higher than sealed lead-acid batteries, but they are actually more cost-effective because they offer a long-term power solution due to their extended life span.
Main applications of Lithium Iron Batteries
- Renewable energy
- Street lighting
- Telecommunication
- Marine and tolling motors
- Floor machine
- UPS (Uninterruptible Power Supply)
- Medical equipment
- Fish Finder
- Recreational vehicles RV
- Ham Radio